- Property Info
- WalkScore
- Mortgage Info
- Share
Professionally Renovated Top To Bottom! This Beauty Shines W/ Quality Workmanship & Exquisite Finishes! O/C Layout Is An Entertainer's Dream, Gorgeous Kitchen Boasts Quartz Countertops, New Laminate Flooring Throughout. 2 Good Sized Bedrooms Upstairs & The Separate Side Entrance Leads To A Finished Rec Rm & 2 More Bdrms, A Full Bath, Tons Of Storage! *Bonus R/In Plumbing For Kitchen Sink & Plug For Stove* Located In The Desirable Community Of O'neill!
Pot Lights Thru-Out, New Stainless Steel Appliances, Conveniently Located For An Easy Commute, Close To Shops, New Costco, Transportation, Close To Highways, Fantastic Neighbourhood! Windows & Flooring '17, Furnace '11
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,110 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 41.00 x 115.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.40m x 3.00m | Renovated, Quartz Counter, Recessed Lights |
Main | Living | 7.34m x 3.38m | Combined W/Dining, Laminate, Recessed Lights |
Main | Dining | 7.34m x 3.38m | Combined W/Living, Laminate, Recessed Lights |
Main | Master | 3.44m x 3.25m | Window, Laminate, Closet |
Main | 2nd Br | 3.26m x 2.60m | Closet, Laminate, W/O To Porch |
Lower | Rec | 6.70m x 4.44m | Above Grade Window, Laminate, Side Door |
Lower | 3rd Br | 3.50m x 3.00m | Above Grade Window, Laminate, Large Closet |
Lower | 4th Br | 3.25m x 2.50m | Above Grade Window, Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
